Accelerator Cohorts 2025-2026: 490+ Startups from Top Programs
A
AaronLv.911 min readThe 2025-2026 accelerator cycle has produced an exceptional crop of startups. We've compiled a comprehensive database of 490+ companies across 20+ accelerator programs - from Y Combinator's latest batches to Techstars verticals, Antler, IndieBio, Alchemist, and more.
What's inside: Every company with website links, category tags, founder information, and key details. Use the category headers to filter by sector - AI/ML dominates at 45%, followed by Healthcare/Biotech (13%), Fintech (11%), and Climate Tech (8%).
Quick Stats:
- Y Combinator W25 + F25: 165 companies
- Techstars (15 programs): 130 companies
- Alchemist Chicago: 27 companies
- Antler US: 25 companies
- IndieBio SF: 8 companies (with funding amounts)
- ERA NYC: 14 companies (with founder emails)
AI / MACHINE LEARNING
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Browser Use | browser-use.com | YC W25 | Open-source web agent - 50K GitHub stars, $17M seed |
| Axal | axal.ai | YC W25 | AI Software Architect - monolith to microservices |
| TamLabs | tamlabs.ai | YC W25 | Cursor for Microsoft Word |
| Roark AI | roark.ai | YC W25 | Datadog for Voice AI |
| Mastra | mastra.ai | YC W25 | JavaScript framework for AI agents |
| Artificial Societies | societies.io | YC W25 | AI simulates societies for content testing |
| Sennu AI | sennu.ai | YC W25 | AI agents for $400B tech consulting market |
| Fuse AI | fuse.ai | YC W25 | AI agents to kill Salesforce |
| Pig | pig.dev | YC W25 | API for automating Windows apps |
| CopyCat | runcopycat.com | YC W25 | Next-gen RPA with browser agents |
| Leaping AI | leapingai.com | YC W25 | Self-improving voice AI |
| Contrario | contrario.ai | YC W25 | Fully autonomous AI recruiting agency |
| Onlook | onlook.com | YC W25 | Cursor for designers - open source |
| Stamp | stampmail.ai | YC W25 | AI-native email client |
| Metorial | metorial.com | YC F25 | Vercel for MCP - enterprise Model Context Protocol |
| Hyperspell | hyperspell.com | YC F25 | Memory layer for AI agents |
| Bear AI | usebear.ai | YC F25 | Marketing for AI search - get discovered by ChatGPT |
| Hypercubic | hypercubic.ai | YC F25 | AI to maintain COBOL/mainframes |
| Jarmin | jarmin.ai | YC F25 | 24/7 ML engineer employees |
| Caddy | trycaddy.ai | YC F25 | Control all work apps with voice |
| Lemma | uselemma.ai | YC F25 | Continuous learning for AI agents |
| Clad Labs | cladlabs.ai | YC F25 | The brainrot IDE - gaming + coding |
| Sourcebot | sourcebot.dev | YC F25 | Self-hosted code understanding - open source |
| The Context Company | thecontext.company | YC F25 | Failure monitoring for AI agents - $11M raised |
| Dari | usedari.com | YC F25 | Production-grade browser agents |
| Bolna | bolna.ai | YC F25 | Voice AI for Indian languages |
| Kalpa Labs | kalpalabs.ai | YC F25 | Duplex conversational AI |
| Specific | specific.dev | YC F25 | Build backends without code - $30M raised |
| Cronwell | cronwell.ai | Techstars NYC | Automated procurement agent for hardware |
| Kaavio | kaavio.ai | Techstars NYC | AI-native B2B product catalog |
| Vakya | vakya.ai | Techstars NYC | Multilingual voice AI for emerging markets |
| Evrim | evrim.ai | Techstars NYC | Automated intelligence collection |
| Rake ML | rakeml.com | Techstars NYC | Predictive AI for roof failures |
| Zmode | zmode.com | Techstars NYC | AI business builder in 60 seconds |
| Astute Labs | astutelabs.ai | ERA NYC | Autonomous PR/communications agents |
| Claer AI | claer.ai | ERA NYC | Consumer intelligence for supplements |
| Discernis | discernis.ai | ERA NYC | AI legal intelligence for litigation |
| Parrot Content | parrotcontent.com | ERA NYC | AI-native marketing OS |
| Passu | passu.ai | ERA NYC | AI for institutional credit research |
| philter | philter.ai | ERA NYC | Portfolio intelligence for private market LPs |
| Quantuma | quantuma.ai | ERA NYC | GTM platform for B2B financial services |
| Meso | mesoai.co | Antler US | AI for B2C social media marketing |
| Lead Autopilot | leadautopilot.ai | Antler US | AI client acquisition for law firms |
| Deepinvent | deepinvent.com | Antler US | Frontier AI for patents |
| FuelUp | fuelup.io | Antler US | AI fleet fueling and maintenance |
| Magnefy | magnefy.com | Antler US | Edge AI digital twins for power assets |
| Jack | searchwithjack.com | Antler US | Human-first job matching |
| Faradworks | faradworks.com | Antler US | Copilot for hardware design |
| Breksey | breksey.com | Antler US | AI OS for therapist practices |
| Aparti | aparti.ai | Antler US | AI asset division for family law |
| Janix | janix.ai | Antler US | AI agents for events |
| BetaScore | betascore.ai | Gener8tor | AI small business credit scoring |
| Magier AI | magier.ai | Gener8tor | Data loss prevention - real-time PII masking |
| HacWare | hacware.com | Gener8tor | AI cybersecurity - 200 companies, 160% YoY |
| Oceanviews | oceanviews.ai | Gener8tor | Insights for financial institutions - $250K ARR |
| ADDD | addd.ai | Alchemist Chicago | AI for offline advertising effectiveness |
| Qualz.ai | qualz.ai | Alchemist Chicago | AI customer interviews |
| Slideflow Labs | slideflow.ai | Alchemist Chicago | Precision oncology biomarkers |
| ThunderGraph | thundergraph.com | Alchemist Chicago | Digital threads for engineering |
| Hermetiq | hermetiq.com | Alchemist Chicago | Build debugging intelligence |
| Actualization.AI | actualization.ai | Plug and Play | AI reasoning over rules |
| EchoTwin AI | echotwin.ai | Plug and Play | Computer vision for self-healing cities |
| PassiveLogic | passivelogic.com | Plug and Play | Autonomous building controls |
| SolyX AI | solyx.ai | Plug and Play | Modular micro data centers |
| UrbaniticsAI | urbaniticsai.com | Plug and Play | Drone CV for sidewalk/ADA inspection |
| CAMB.AI | camb.ai | Google for Startups | Multilingual storytelling |
| Finnt | finnt.com | Google for Startups | Corporate finance automation |
| Instalily | instalily.com | Google for Startups | B2B workflow automation |
| Lately | lately.ai | Google for Startups | Social media management with AI |
| Multimodal | multimodal.dev | Google for Startups | Agentic AI for financial services |
| Simular | simular.ai | Google for Startups | Personal AI assistants |
FINTECH
| Company | Website | Accelerator | Description |
|---|---|---|---|
| BlindPay | blindpay.com | YC W25 | Stablecoin API for global payments |
| Vantel | vantel.ai | YC W25 | AI for commercial insurance brokers - $2M seed |
| Fira | firaresearch.com | YC W25 | Agentic AI for investment firms |
| Demeter | joindemeter.com | YC W25 | AI value creation for private equity |
| Infinite | infinite.com | YC W25 | Global B2B stablecoin processor |
| Karsa | gokarsa.com | YC W25 | Stablecoin neobank for emerging markets |
| Strike | strikebet.app | YC W25 | Betting as sophisticated asset class |
| Axiom | axiom.trade | YC W25 | Trade memecoins and perpetuals |
| Dome | domeapi.io | YC F25 | Unified API for prediction markets |
| Denki | denki.ai | YC F25 | AI-driven audit automation |
| Zalos | zalos.ai | YC F25 | AI agents for finance operations |
| Cranston AI | cranstonai.com | YC F25 | AI-powered accounting |
| Zavo | zavopay.com | YC F25 | UK payment platform - 0.79% fees |
| LendKoi | lendkoi.com | Techstars NYC | Credit for expats/immigrants |
| Cloud 9 | cloud9.money | Techstars NYC | Payments for Africa's 400M underbanked |
| Blockhouse | blockhouse.app | Antler US | Predictive analytics for trading costs |
| Counter | counterfin.com | Gener8tor | Financial security for family/medical leave |
| TenYour | tenyour.com | Gener8tor | Financial services for middle-class |
| Value Buddy | hellovaluebuddy.com | Gener8tor | Business valuation for acquisition loans |
| Chantico | chanticotechnology.com | Gener8tor | ML portfolio risk - $3M+ IP |
| SupportPay | supportpay.com | Gener8tor | Co-parent finance - $250K MRR, 170K users |
| 1-CP GmbH | 1-cp.com | Techstars ABN AMRO | Corporate PayPal for B2B |
| BetterCharge | bettercharge.com | Techstars ABN AMRO | Saves failed online payments |
| Fintalo | fintalo.com | Techstars ABN AMRO | Collaborative private market transactions |
| haboo money | haboo.money | Techstars ABN AMRO | Flexible debt repayment |
| Orion Finance | orionfinance.io | Techstars ABN AMRO | Permissionless structured DeFi |
HEALTHCARE / BIOTECH
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Paratus Health | paratushealth.com | YC W25 | AI-powered intake nurse |
| Toothy AI | toothy.ai | YC W25 | AI for dental insurance verification |
| Exin Therapeutics | exintherapeutics.com | YC W25 | AI drug discovery for neurotherapeutics |
| Uncommon Therapeutics | uncommontherapeutics.com | YC W25 | Disease-focused biotech - Rett Syndrome |
| Nucleo | nucleoresearch.com | YC F25 | Automated CT scan analysis for oncology |
| LunaBill | lunabill.com | YC F25 | AI voice agents for medical billing |
| Remedy Technologies | talk-rx.com | YC F25 | 24/7 AI for pharmacies - $11.9M raised |
| Sunflower | sunflowersober.com | YC F25 | Sober tracker with AI/CBT - $1.3M raised |
| Nephrogen | nephrogenbiotech.com | Techstars NYC | AI-designed kidney gene therapy vectors |
| Reflector Bio | reflector.bio | Techstars NYC | AI drug discovery - 100x faster |
| RayLife | raylife.co | Antler US | Noninvasive 24/7 blood analysis |
| Post Translational Medicines | ptmedicines.com | Antler US | Dark proteome for cancer/neuro |
| Kivira | kivira.health | Antler US | AI mental health diagnoses |
| Prism Health | goprismhealth.com | Antler US | Vertically-integrated clinical trials |
| Antarka | antarka.com | IndieBio SF | DNA repair enzymes for anti-aging - $750K |
| Fermeate | fermeate.com | IndieBio SF | Optogenetics - doubles yields - $450K |
| Minutia | minutia.com | IndieBio SF | Type 1 diabetes cure - $6.5M |
| DisperseBio | dispersebio.com | IndieBio SF | Anti-biofouling peptides - $300K |
| Metabolic Psychiatry Labs | metabolicpsychiatrylabs.com | IndieBio SF | Metabolic psychiatry - $1.5M |
| SynPlexity | synplexity.com | IndieBio SF | High-throughput DNA printing - $520K |
| Admirra Inc. | admirra.com | AlphaLab | Mental health practice management |
| Astria Biosciences | astriabiosciences.com | AlphaLab | Blood test for cerebral aneurysm |
| DermAb.io | dermab.io | AlphaLab | Skin biomarkers for autoimmune drugs |
| DNAlyte | dnalyte.com | Plug and Play | Portable rapid DNA analysis |
| Allswell | allswell.health | Techstars Healthcare | AI group therapy for LGBTQ+ |
| BeneKinetic | benekinetic.com | Techstars Healthcare | AI-led virtual group PT |
| CIPRA.ai | cipra.ai | Techstars Healthcare | AI precision chronic care |
| FEYENALLY | feyenally.com | Techstars Healthcare | Smartphone eye tests |
| Mindframe | mindframe.ai | Techstars Healthcare | AI companion for therapists |
| StatPoint Medical | statpointmedical.com | Techstars Healthcare | Hospital-level care at home |
| TrackiMed | trackimed.com | Techstars Healthcare | AI automates surgical counting |
| Valene Health | valenehealth.com | Techstars Healthcare | Agentic AI for clinical workflows |
| Altrix | altrix.ai | Techstars Baltimore | AI reducing nurse burnout |
| Birth Model | birthmodel.ai | Techstars Baltimore | Predictive AI for labor/delivery |
| BlueStamp Health | bluestamphealth.com | Techstars Baltimore | Explainable AI for healthcare fraud |
| Halsted AI | halstedai.com | Techstars Baltimore | AI analyzes surgical videos |
| Pense Health | pensehealth.com | Techstars Baltimore | AI patient pre-screening |
| MYNERVA | mynerva.ch | MassChallenge | Mental health technology - Diamond Prize Winner |
CLIMATE TECH / ENERGY
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Astro | astroenergy.ai | YC W25 | World's first AI energy developer |
| Maritime Fusion | maritimefusion.com | YC W25 | Fusion reactors for ships |
| Revise Robotics | reviserobotics.com | YC W25 | Automating $1T electronics refurbishment |
| Tobe Energy | tobe.energy | Techstars NYC | Green hydrogen - 50% cost reduction |
| Cascade Geomatics | cascadegeomatics.com | ERA NYC | Terrain intelligence - 3D digital twins |
| Ceal | ceal.com | IndieBio SF | Carbon removal at $30/ton - $550K |
| Phytogenesis | phytogenesis.com | IndieBio SF | Crop immune protection - $3.2M |
| Aura Life Science | auralifeiscience.com | Alchemist Chicago | CO2 to ingredients via biomanufacturing |
| EcoGrains | ecograins.com | Alchemist Chicago | Waste-to-sustainable aviation fuel |
| FUELWELL | fuelwell.com | Alchemist Chicago | Fuel combustion optimization |
| Naycel Systems | naycelsystems.com | Alchemist Chicago | Natural gas to graphite and hydrogen |
| PeraWatt | perawatt.com | Alchemist Chicago | Advanced magnetic materials |
| Popper Power | popperpower.com | Alchemist Chicago | Streetlight EV chargers |
| Blue Frontier | bluefrontier.com | Plug and Play | Next-gen AC - 90% climate impact reduction |
| Genesis Systems | genesissystems.com | Plug and Play | Fresh water scarcity solutions |
| H2C Energy | h2c-energy.com | MassChallenge | Green hydrogen electrolyzers |
| PowerBox Technology | powerbox.tech | MassChallenge | AI for sustainable factories |
| Emission Free Generators | efg.energy | Techstars Alabama | Hydrogen-on-demand from fuel cartridge |
| Petra Power | petrapower.com | Techstars Alabama | Solid oxide fuel cells |
| Promex | promex.energy | Techstars Alabama | AI methanation reactors |
| WattsUp | wattsup.ai | Techstars Alabama | ML detects EV charger anomalies |
SPACE / DEFENSE
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Splash | splash9.com | YC W25 | Autonomous patrol boats - 800mi range |
| Instinct | instinct-space.com | YC W25 | GPS constellation around the moon |
| Reditus Space | reditus.space | YC W25 | Reusable satellites for zero-g manufacturing |
| Orbital Operations | orbitalops.tech | YC W25 | High thrust space vehicles for defense |
| Multifactor | multifactor.com | YC F25 | Zero-trust auth for AI agents - post-quantum |
| Icarus | icarus.one | YC F25 | Stratospheric data delivery - $6.1M raised |
| Wardstone | wardstone.space | YC F25 | Space-based hypersonic interceptors |
| Legion Space | legionspace.com | Alchemist Chicago | Satellite app store |
| QDIR Inc. | qdir.com | Alchemist Chicago | Affordable infrared sensors for drones |
| ANT61 | ant61.space | Techstars Space | Satellite beacon - 65% less anomaly risk |
| Azora | azora.space | Techstars Space | Optical ground stations |
| CISGAM | cisgam.space | Techstars Space | Refuelable electrospray propulsion |
| Parsimoni | parsimoni.space | Techstars Space | SpaceOS - shareable satellite compute |
| Translunar Exports | translunarexports.com | Techstars Space | AI-driven satellite navigation |
| Origami Space | origamispace.com | Techstars Columbus | Dual-use deployable antennas |
| ORBES | orbes.space | Techstars San Diego | Autonomous space robots |
ROBOTICS / HARDWARE
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Red Barn Robotics | redbarnrobotics.com | YC W25 | Autonomous weeding robot - 15x faster |
| Mentra | mentra.glass | YC W25 | Open source smart glasses OS |
| Artifact | artifact.engineer | YC W25 | AI-native IDE for hardware engineers |
| Proception | proception.ai | YC W25 | Human-like dexterity for humanoids |
| Dalus | dalus.io | YC W25 | AI-powered hardware system design |
| Pave Robotics | pave-robotics.com | YC W25 | Robots that repair roads |
| Lightberry | lightberry.com | YC F25 | Social brain for humanoid robots |
| Telemetron | telemetron.ai | YC F25 | Customer support for hardware companies |
| Cortex AI | cortexrobot.ai | YC F25 | Real-world data for embodied AI - $50M raised |
| Voltaic Marine | voltaicmarine.com | Antler US | Electric boat platforms |
| Type 1 Compute | type1compute.com | Antler US | Brain-inspired edge AI processors |
| MadeOnSite | madeonsite.com | ERA NYC | Smart dilution machines for hotels |
| K1 Semiconductor | k1semi.com | Alchemist Chicago | Wafer-splitting platform |
| Inversion Semiconductor | inversionsemi.com | YC W25 | Manufacturing chips 15x faster |
| LuftCar | luftcar.com | Plug and Play | Hydrogen-powered air/road vehicles |
ENTERPRISE SAAS
| Company | Website | Accelerator | Description |
|---|---|---|---|
| assistant-ui | assistant-ui.com | YC W25 | Open source React.js library for AI chat |
| SubImage | subimage.io | YC W25 | Open core alternative to Wiz |
| Rivet | tryrivet.design | YC F25 | Visual web dev with AI code modification |
| Openroll | openroll.com | YC F25 | Real-time salary insights |
| ComplyDo | complydo.io | YC F25 | Flexible compliance engine |
| Crosscheck | crossxcheck.com | Techstars NYC | AI supply chain compliance |
| Aerium | aerium.co | ERA NYC | Procurement intelligence for industrial |
| Kandir | kandir.ai | ERA NYC | Sales intelligence marketplace |
| M8ven | m8ven.com | ERA NYC | Trust infrastructure for agentic commerce |
| Orqa | orqa.ai | ERA NYC | Business development for relationship firms |
| Avido AI | avido.ai | Techstars ABN AMRO | Test, monitor, govern generative AI |
| Codified Governance | cogo.ai | Techstars ABN AMRO | Manual compliance into tested code |
| Humbrela | humbrela.com | Techstars ABN AMRO | AI insurance management for brokers |
| OmniCoreHub | omnicorehub.com | Plug and Play | Unified IT/OT/IoT platform |
QUANTUM COMPUTING
| Company | Website | Accelerator | Description |
|---|---|---|---|
| AnharmoniQ | anharmoniq.com | Alchemist Chicago | Hardware for large-scale quantum |
| Florence Quantum Labs | florencequantumlabs.com | Alchemist Chicago | Quantum biology for drug discovery |
| QodeX Quantum | qodexquantum.com | Alchemist Chicago | Quantum-native AI models |
| Qoro Quantum | qoroquantum.com | Alchemist Chicago | Network stack for distributed quantum |
| Quantum Research Sciences | quantumresearchsciences.com | Alchemist Chicago | Quantum software development |
| quasi ai | quasi.ai | Alchemist Chicago | Quantum-ML CFD simulations |
| SQK INC | sqk.com | Alchemist Chicago | Quantum-AI medical imaging |
CONSUMER / MARKETPLACE
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Retrofit | retrofit.shop | YC W25 | Vintage marketplace curated by AI |
| emojis.com | emojis.com | YC W25 | AI copilot for graphic design - 2.3M+ images |
| Miyagi Labs | miyagilabs.ai | YC W25 | Shopify for AI-generated courses |
| Alice | alice.tech | YC W25 | AI-driven exam prep |
| Parrot | parrotapp.com | YC F25 | TikTok for language learning - $14M raised |
| Digipals | digipals.app | YC F25 | AI-native group chat |
| Pixley | pixleyai.com | YC F25 | Personalized children's shows |
| SellRaze | sellraze.com | YC F25 | Cross-listing app for marketplaces |
| Sorce | sorce.jobs | YC F25 | Job app with swipe interface |
| Expecting Together | expectingtogether.com | Antler US | Support network for parenting |
| Honeyguide | honeyguide.online | Antler US | Market access for African farmers |
| Closai | closai.com | ERA NYC | Wardrobe intelligence for retail |
CONSTRUCTION / REAL ESTATE
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Permitify | permitify.com | YC W25 | AI for building plan review |
| TripleZip | triplezip.ai | YC W25 | Automating CRE accounting |
| Bild AI | bild.ai | YC W25 | AI understands construction blueprints |
| Semble AI | sembleai.com | YC F25 | Fire safety design - $27M raised |
| Structured AI | getstructured.ai | YC F25 | AI for pre-construction design |
| Brickanta | brickanta.com | YC F25 | AI aligns specs and drawings |
| Smart Bricks | smart-bricks.com | Techstars NYC | AI real estate investment analysis |
| Brixely | brixely.ai | Techstars Boston | AI for CRE due diligence |
| Kestrel Labs | kestrellabs.ai | Techstars Boston | Building code compliance |
| OpenDrawing.ai | opendrawing.ai | Techstars Alabama | Auto-counts in construction diagrams |
FOOD TECH / AGTECH
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Rebolt | rebolt.ai | YC W25 | AI agents for restaurant management |
| Bluana Foods | bluanafoods.com | Alchemist Chicago | Plant-based sashimi |
| Luce Labs | lucelabs.com | Alchemist Chicago | Precision agriculture for flavor |
| Backhouse | backhouse.co | Techstars Food | Foodservice equipment marketplace |
| FabriSight | fabrisight.com | Techstars Food | Manufacturing intelligence for CPG |
| OpenFarming | openfarming.ai | Techstars Food | AI OS for food distribution |
| PlatePost | platepost.com | Techstars Food | Video menus for restaurants |
| Stocky AI | stocky.ai | Techstars Food | AI for agri-food procurement |
| CropMind | cropmind.ai | Techstars Tulsa | Computer vision for fruit growers |
| Livoo | livoofoods.com | MassChallenge | Upcycling technology - Challenge Winner |
LEGAL TECH
| Company | Website | Accelerator | Description |
|---|---|---|---|
| Relaw | relaw.ai | YC F25 | AI-powered legal platform |
| Patent Watch | patentwatch.ai | YC F25 | AI patent infringement monitoring |
| Lexi | lexi.sg | YC F25 | AI for small law firms |
| Sava | savahq.com | YC F25 | AI-powered trust administration |
| Briefcase Technology | briefcase.tech | Techstars Sydney | AI case management for courts |
| Alethica | alethica.ai | Techstars London | Bloomberg Terminal for litigators |
ERA NYC WINTER 2026 - Full Contact Details
| Company | Website | Founders | |
|---|---|---|---|
| Aerium | aerium.co | Adam Trotman, Michael Dawes | adam@aerium.co |
| Astute Labs | astutelabs.ai | Vida Stanic, Abhishek Manikandan | vida@astutelabs.ai |
| Cascade Geomatics | cascadegeomatics.com | Braden Kislin, Nafizur Rahman, Sebastian Bachman | braden@cascadegeomatics.com |
| Claer AI | claer.ai | Andrew Reid, Nitin Deshpande, Roch Vaillancourt, Anton Fritsch | andrew@claer.ai |
| Closai | closai.com | Allison Reilly | allison@closai.com |
| Discernis | discernis.ai | Robert Kwiatkowski | robert@discernis.ai |
| Kandir | kandir.ai | Ryan Bullard, Steve Newhouse | ryan@kandir.ai |
| M8ven | m8ven.com | JJ Jiang | jj@m8ven.com |
| MadeOnSite | madeonsite.com | Greg Laptevsky, John Wergeles | greg@madeonsite.com |
| Orqa | orqa.ai | Seif Hikal, Quinn Wai Wong | seif@orqa.ai |
| Parrot Content | parrotcontent.com | Jonathan Katz, Rob Ruffler | jonathan@parrotcontent.com |
| Passu | passu.ai | Andreas Overmeer, Schuyler Fried | andreas@passu.ai |
| philter | philter.ai | Mathias Bohn, Mathias Poulsen | mathias@philter.ai |
| Quantuma | quantuma.ai | Adnan Haider, Yasith Vindanaarachchi | adnan@quantuma.ai |
INDIEBIO SF BATCH 16 - With Funding
| Company | Website | CEO | Raised |
|---|---|---|---|
| Antarka | antarka.com | Stefano Valdesolo | $750K |
| Fermeate | fermeate.com | Kevin Xu, PhD | $450K |
| Minutia | minutia.com | Katy Digovich | $6.5M |
| Ceal | ceal.com | Mati Shani | $550K |
| DisperseBio | dispersebio.com | Amir Zlotkin, PhD | $300K |
| Metabolic Psychiatry Labs | metabolicpsychiatrylabs.com | Shebani Sethi, MD | $1.5M |
| SynPlexity | synplexity.com | Craig Stolarczyk | $520K |
| Phytogenesis | phytogenesis.com | Garret Bain | $3.2M |
GENER8TOR / NORTHWESTERN MUTUAL - With Contacts
| Company | Website | CEO | Traction | |
|---|---|---|---|---|
| Counter | counterfin.com | Camron Brown | camron@counterfin.com | |
| BetaScore | betascore.ai | Seke Ballard | seke@betafinancialservices.com | |
| Magier AI | magier.ai | Ranice Brown | ranice@magier.ai | |
| TenYour | tenyour.com | Joah Spearman | joah@tenyour.com | |
| Value Buddy | hellovaluebuddy.com | Ace McGill | ace@hellovaluebuddy.com | |
| Chantico | chanticotechnology.com | Gina Sanchez | gina@chanticotechnology.com | $3M+ IP |
| Oceanviews | oceanviews.ai | Dillon Moses | dillon@oceanviews.ai | $250K ARR |
| Oro Impact | oroimpact.com | George Fatheree | george@oroimpact.com | |
| HacWare | hacware.com | Tiffany Ricks | tiffany@hacware.com | 200 companies, 160% YoY |
| SupportPay | supportpay.com | Sheri Atwood | sheri@supportpay.com | $250K MRR, 170K users |